Fournisseur- Score CVSS
| Fournisseur | Nombre total des vulnérabilités | 0-1 | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9+ | Moyenne pondérée |
1 | cPanel | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.00 | |
2 | Canonical | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.00 | |
3 | Linux Kernel | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 7.50 | |
4 | Red Hat JBoss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.00 | |
5 | Debian | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 8.75 | |
6 | D-Link | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9.00 | |
7 | Samba | 12 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 1 | 2 | 7.33 | |
8 | Nextcloud | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 8.25 | |
9 | ThreadX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.00 | |
10 | SUSE Linux | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.00 | |
11 | ZTE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.00 | |
12 | SUSE Linux | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8.00 | |
13 | ISC | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6.00 | |
14 | SIEMENS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.00 | |
15 | Citrix | 34 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 19 | 2 | 0 | 7.44 | |
16 | Zimbra | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 8.20 | |
17 | Computer Associates | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | |
18 | Intel | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 6 | 5 | 8.67 | |
19 | NVIDIA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 8.40 | |
20 | Hikvision | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.00 | |
21 | Facebook | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 8.20 | |
22 | Zabbix | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.00 | |
23 | ISC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.00 | |
24 | Juniper | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 6.92 | |
25 | OpenBSD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.00 | |
26 | Treck Inc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
27 | PHP | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 7.60 | |
28 | Spring | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.00 | |
29 | Fortinet | 54 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 31 | 6 | 7 | 8.09 | |
30 | VMware | 69 | 0 | 0 | 0 | 4 | 2 | 6 | 8 | 15 | 13 | 19 | 7.90 | |
31 | Comtrend | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
32 | DELL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.50 | |
33 | SaltStack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
34 | Joomla ! | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.80 | |
35 | Schneider Electric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
36 | MongoDB | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.67 | |
37 | Adobe | 53 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 35 | 6 | 4 | 7.92 | |
38 | IDEMIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.00 | |
39 | BIND | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 7.86 | |
40 | Node.js | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 8.50 | |
41 | netgate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.00 | |
42 | Dahua | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 | |
43 | HP | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8.33 | |
44 | TP-Link | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.00 | |
45 | Joomla | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.00 | |
46 | Huawei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.00 | |
47 | F5 | 87 | 1 | 0 | 0 | 0 | 0 | 13 | 8 | 46 | 11 | 7 | 7.72 | |
48 | Palo Alto Networks | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 7.40 | |
49 | BlueZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 | |
50 | UCS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | |
51 | FreeBSD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9.00 | |
52 | Mozilla | 49 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 28 | 16 | 1 | 8.00 | |
53 | Drupal | 20 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 5 | 3 | 0 | 7.10 | |
54 | Rockwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
55 | OpenSSL | 10 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 1 | 0 | 6.80 | |
56 | Cisco IOS | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | |
57 | ISC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.00 | |
58 | IBM | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 2 | 2 | 7.95 | |
59 | LibreOffice | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.00 | |
60 | Wi-Fi Alliance | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.00 | |
61 | Nexus | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | |
62 | ModSecurity | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9.00 | |
63 | Caterpillar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
64 | Magento | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8.25 | |
65 | Green Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
66 | AMD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.00 | |
67 | B.Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
68 | WordPress | 82 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 20 | 21 | 21 | 8.17 | |
69 | OpenSSH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.75 | |
70 | OpenOffice | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.00 | |
71 | VLC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.00 | |
72 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 | |
73 | GnuPG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.00 | |
74 | Grub2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8.00 | |
75 | Cisco | 186 | 0 | 0 | 0 | 0 | 5 | 9 | 12 | 57 | 57 | 41 | 8.29 | |
76 | Oracle | 60 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 19 | 29 | 9.03 | |
77 | Zyxel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9.00 | |
78 | VxWorks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.00 | |
79 | phpMyAdmin | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 7.20 | |
80 | Elastix | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8.00 | |
81 | NETGEAR | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 9.00 | |
82 | Ubuntu | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 4 | 1 | 8.07 | |
83 | SOPHOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9.00 | |
84 | Moodle | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 3 | 2 | 7.94 | |
85 | Firepower | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | |
86 | Google Chrome | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | |
87 | Red Hat | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 4 | 0 | 8.07 | |
88 | TYPO3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9.00 | |
89 | Orcale | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 16 | 8.68 | |
90 | Apple | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 13 | 4 | 8.54 | |
91 | Google | 119 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 44 | 8 | 7.97 | |
92 | Bluetooth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 | |
93 | Apache | 28 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 15 | 1 | 3 | 7.29 | |
94 | sudo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.00 | |
95 | Microsoft | 97 | 11 | 0 | 0 | 1 | 0 | 3 | 2 | 34 | 29 | 14 | 7.42 | |
96 | Fedora Project | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.00 | |
97 | Apache Struts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.00 | |
98 | SonicWALL | 21 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 7 | 2 | 5 | 7.81 | |
99 | Joomla! | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 7.00 | |
100 | pfSense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.00 | |
101 | Cisco | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3.75 | |
102 | Exim | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9.00 | |
103 | Baxter US | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
104 | polkit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
